MLB
NAME NO POS HT WT B-T A X CON POT
JESUS FLORES 3 C 6-1 229 R-R 26 4 4YR-5.2M B
MICKEY BARKER 98 C-1B -4 207 L-R 19 2 3YR-117K D
MARK TEIXEIRA 25 1B 6-3220 S-R 30 8 7YR-126M A
WILLY AYBAR 23 INF 5-11 205 S-R 27 5 2YR-1.8M B
DANIEL DOOLEY 44 3B-2B 6-5 190 R-R 23 1 3YR-1.2M A
JEFF McARTHUR 87 2B 5-10 200S-R 26 R 2YR-90K D
DEON COVINGTON 51 INF 5-11 205 S-R 22 R 2YR-80K D
CARLOS LEE 45 LF 6-2 265 R-R 34 12 3YR-33M A
BRETT GARDNER 11 OF 5-10 183 L-L 27 3 2YR-810K C
DELWYN YOUNG 76 OF-IF 5-10 191 S-R 28 5 1YR-270K C
BJ UPTON 43 CF 6-3 185 R-R 26 6 2YR-16.1M A
JOSE BAUTISTA 19 OF-IF 6-0 195 R-R 30 7 1YR-1.3M B
ODIS STONE 34 1B-RF 6-2 194 S-R 24 R 2YR-548K D
No comments:
Post a Comment